Rate engine
Live carrier rates for the lane and weight you entered, queried in parallel.
- Carriers that fail to answer are named
- Platform fee shown as its own line
Features
Three tiers, in the order a shipment passes through them: price it, paper it, then prove what happened to it.
Live carrier rates for the lane and weight you entered, queried in parallel.
Road, sea, air and rail priced against the same consignment.
Checkpoints from the carrier feed on one timeline.
A.TR, EUR.1, invoice and packing list generated from the shipment record.
CMR, bill of lading, air waybill and CIM as EU 2020/1056 datasets.
Four objectives — cheapest, fastest, greenest, balanced.
Told when a shipment enters or leaves a zone you defined.
Every checkpoint hashed into a SHA-256 chain you can verify.
Border gate wait estimates and the best crossing window.
A capability is not worth much as a tick in a box. Each row says what form the answer arrives in, because the difference between a live carrier quote, a partner lane and a modelled figure is most of the difference.
| Capability | Status | What that means |
|---|---|---|
| Multimodal rate compare | Live | Road and air priced in parallel against one consignment |
| Road freight | Live | Connected carrier APIs answer for the lane |
| Air freight | Live | Connected carrier APIs answer for the lane |
| Sea freight | Partner booked | Capacity quoted on request through a forwarding partner |
| Rail freight | Partner booked | Capacity quoted on request through a forwarding partner |
| Shipment tracking | Live | Checkpoints as the carrier feed reports them |
| Public tracking link | Live | Checkpoints only — the public view returns no coordinates |
| A.TR / EUR.1 generation | Draft | The document number is assigned by customs, not by us |
| HS code suggestion | Live | Ranked by word overlap with your description, not by confidence |
| Duty and VAT estimate | Modelled | Against a versioned tariff table; customs makes the assessment |
| eFTI 2020/1056 datasets | Draft | CMR, bill of lading, air waybill and CIM as a dataset |
| Border gate intelligence | Modelled | Wait patterns by hour, day and season — not a live measurement |
| Route optimization | Modelled | Cheapest, fastest, greenest or balanced, with the method named |
| SHA-256 proof chain | Live | Proves the record was not altered, not that the event occurred |
| Carbon per lane | Modelled | Tank-to-wheel and well-to-wheel from distance, weight and mode |
Modelled figures carry their method wherever they are read in the product. A draft document becomes valid when the authority approves it and assigns its number.