Road, sea, air and rail — weekly freight price index for 4 modes. Free, public, transparent.
| Week | Road (€) | Sea (€) | Air (€) | Rail (€) |
|---|---|---|---|---|
| W1 | 780 | 460 | 2300 | 720 |
| W2 | 800 | 450 | 2350 | 710 |
| W3 | 810 | 440 | 2320 | 700 |
| W4 | 820 | 445 | 2350 | 700 |
| W5 | 830 | 435 | 2380 | 690 |
| W6 | 840 | 430 | 2390 | 685 |
| W7 | 845 | 425 | 2395 | 682 |
| W8 | 850 | 420 | 2400 | 680 |
* Reference prices for standard 2,000 kg shipments. Actual prices vary based on shipment details.
Public index tracking weekly average freight prices for 4 transport modes across 4 popular corridors from Turkey to the EU. Helps you understand market trends and plan budgets.
In your inbox every Monday — price trends, corridor analysis and forecasts.
Create a free account — see real carrier prices instantly.
Get Started Free